Motorcycle LED Turn Signal Mounting Adapter Plates | compatible with BMW & Aprilia
Upgrade your motorcycle's turn signals with the Aharon Motorcycle LED Turn Signal Mounting Brackets. These adapter spacers are an essential accessory for installing aftermarket LED indicators on your BMW & Aprilia motorcycles. Compatible with all M8 and M10 threaded turn signals, they provide a secure fit for various models.
Key Benefits:
- Specific Fit for motorcycles: Specially designed for BMW & Aprilia models to ensure perfect fitment.
- Universal Fit for turn signals: Works with M8 and M10 threaded turn signals on most BMW & Aprilia bikes.
- Durable Construction: Made from black anodized CNC machined aluminium for strength and style.
- Secure Installation: Ensures tight fit in original indicator locations.
- Front & Rear Compatibility: Each pack includes 2 plates, enough for 2 turn signals (1 plate per turn signal). For 4 turn signals, 2 of these 2 packs are needed.
Constructed from robust black anodized CNC machined aluminium, these brackets are not only sturdy but also add a sleek, professional look to your motorcycle. Installing these plates is straightforward, providing a secure and tight fit in the original indicator locations. Should you revert to the original setup, the reversible design makes it easy to reinstall factory indicators.
BMW & Aprilia Adapter Plate Fitment List*
| Brand | Model | Years |
|---|---|---|
| BMW | C400 GT | 2004-2025 |
| BMW | C400 X | 2004-2025 |
| BMW | C600 Sport | 2004-2025 |
| BMW | C650 Sport | 2004-2025 |
| BMW | C Evolution | 2004-2025 |
| BMW | CE 02 | 2004-2025 |
| BMW | CE 04 | 2004-2025 |
| BMW | F650 GS | 2004-2025 |
| BMW | F700 GS | 2004-2025 |
| BMW | F750 GS | 2004-2025 |
| BMW | F800 GS Adventure | 2004-2025 |
| BMW | F800 GT | 2004-2025 |
| BMW | F800 R | 2004-2025 |
| BMW | F800 S | 2004-2025 |
| BMW | F800 ST | 2004-2025 |
| BMW | F850 GS Adventure | 2004-2025 |
| BMW | F900 GS | 2004-2025 |
| BMW | F900 GS Adventure | 2004-2025 |
| BMW | F900 R | 2004-2025 |
| BMW | F900 XR | 2004-2025 |
| BMW | G310 GS | 2004-2025 |
| BMW | G310 R | 2004-2025 |
| BMW | G450 X | 2004-2025 |
| BMW | G650 Xchallenge / Xcountry / Xmoto | 2004-2025 |
| BMW | G650 GS / Sertao | 2004-2025 |
| BMW | HP2 Enduro | 2004-2025 |
| BMW | HP2 Megamoto | 2004-2025 |
| BMW | HP2 Sport | 2004-2025 |
| BMW | K1200 R / Sport | 2004-2025 |
| BMW | K1200 S | 2004-2025 |
| BMW | K1300 R | 2004-2025 |
| BMW | K1300 S | 2004-2025 |
| BMW | M1000 XR | 2004-2025 |
| BMW | M1000 R | 2004-2025 |
| BMW | M1000 RR | 2004-2025 |
| BMW | R12 | 2004-2025 |
| BMW | R1200 GS Adventure | 2004-2025 |
| BMW | R1200 R / RS | 2004-2025 |
| BMW | R1200 S | 2004-2025 |
| BMW | R1250 GS Adventure | 2004-2025 |
| BMW | R1250 R | 2004-2025 |
| BMW | R1250 RS | 2004-2025 |
| BMW | R1300 GS | 2004-2025 |
| BMW | R18 / B / Classic | 2004-2025 |
| BMW | R Ninet | 2004-2025 |
| BMW | S1000 R | 2004-2025 |
| BMW | S1000 RR / HP4 | 2004-2025 |
| BMW | S1000 XR | 2004-2025 |
| Aprilia | Caponord 1200 | 2004-2025 |
| Aprilia | Dorsoduro 750 / 900 | 2004-2025 |
| Aprilia | Dorsoduro DMV 1200 | 2004-2025 |
| Aprilia | RSV 4 1000 | 2004-2025 |
| Aprilia | Shiver 750 / 900 | 2004-2025 |
| Aprilia | Tuono 1000 V4R / Factory | 2004-2025 |
| Aprilia | Tuono 1100 V4 / V4R / Factory | 2004-2025 |
| Aprilia | Tuono 50 / 125 | 2004-2025 |
*If your bike is not listed here, please check our other adapter/mounting plates for this brand.
Worldwide Tracked shipping
We are based in Europe (the Netherlands) and we ship worldwide. So shipping to the United States, Australia, Canada etc. is not a problem at all.
All our orders have a track and trace / tracking code, so you can check the progress. The orders are processed by ourselves and send out from our own warehouse.
Delivery Time
We are known for our fast deliveries. All delivery times start when we have received your payment. The products that are in stock will normally be shipped within 1 working day. The shipping time varies based on the destination. Please check the estimated shipping (working) days and costs below. We ship directly from our warehouse in The Netherlands.
Shipping costs
Almost all of our orders will be shipped by tracked parcel shipping. We try to use the best option based on price, delivery speed and service. Most of our shipments are shipped with UPS, sometimes we also use DPD or PostNL.
You can find the shipping costs and shipping times for parcel shipping for inside and outside the EU in the table below.
| Zone | Countries | Price | Working days est. delivery |
| Domestic - UPS | The Netherlands | € 7,99 | 1-2 |
| EUR 1 - UPS | Belgium, Germany, Luxembourg | € 10,98 | 2-3 |
| EUR 2 - UPS | Austria, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, Greece, France, Hungary, Ireland, Italy, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden | € 14,98 | 3-5 |
| EUR 3 - UPS | United Kingdom, Norway, Switzerland | € 17,49 | 3-6 |
| Rest of Europe - UPS | € 19,98 | 5-7 | |
| US - UPS | United States | € 34,50 / ~$ 38 | 5-7 |
| Rest of the World - PostNL | € 35,95 | 10-12 |
Tracking shipments
When you choose parcel shipping, you can follow your shipment. You will receive an e-mail from us with a tracking code as soon as your order leaves our door.
Delivery
The carriers for parcel shipping choose their own schedule for deliveries. Remember that you need to be present at the delivery address during working days from 9 till 5 in order to receive your order. It remains your responsibility to make arrangements for the way that the order is received at the delivery address. Orders we sent by envelope will arrive, even if you are not at home.
UK prices, shipping and taxes
UK prices / taxes are based on the order amount. For more information please see this FAQ item: UK prices and taxes.
You can find other products in the collection; Motorcycle LED Turn Signal Adapter Mounting Plates